Owners
PLOOF JOHN & KATHLEEN833 DIVIDING RD
SEVERNA PARK, MD 21146
Parcel Summary
Situs Address | LANDYNS CIR |
---|---|
Use Code | 0000: VACANT |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 31 |
Township | 3N |
Range | 28 |
Subdivision | LANDYNS LK PBK6-277 |
Exemptions | None |
Short Legal
LOT 19LANDYNS LAKE PB 6/277
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $300,000 |
(+) Improved Value | $0 |
(=) Market Value | $300,000 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $217,800 |
(=) County Taxable Value | $217,800 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2024-06-10 | 2721/1487 | $250,000 | WD | Q | V | JANNEY JEREMY R & BRIDGET T | PLOOF JOHN & KATHLEEN |
2021-05-06 | 2460/0701 | $192,000 | WD | Q | V | HOLLAND WILLIAMS DEVELOPMENT LAND TRUST #19 | JANNEY JEREMY R & BRIDGET T (H&W) |
2008-03-28 | 1558/0327 | $100 | TD | Q | V | WILLIAMS H E TRUSTEE | ICO EQUITY SOLUTIONS LLC TRUSTEE |
2004-01-09 | 1200/1697 | $100 | WD | U | V | HOLLAND WILLIAMS DEVELOPMENT | WILLIAMS H E TRUSTEE |
Buildings
No Buildings